| 資源 ID | カテゴリー | 詳細情報 |
| 細胞性がん遺伝子 |
| CO001 | 細胞性がん遺伝子 | Human c-Ha-ras |
| CO002 | 細胞性がん遺伝子 | Human activated N-ras |
| CO003 | 細胞性がん遺伝子 | human normal N-ras |
| CO004 | 細胞性がん遺伝子 | human normal N-ras |
| CO005 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO006 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO007 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO008 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO009 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO010 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO011 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO012 | 細胞性がん遺伝子 | human activated N-ras(partial) |
| CO013 | 細胞性がん遺伝子 | c-H-ras1 |
| CO014 | 細胞性がん遺伝子 | c-H-ras (activated) |
| CO015 | 細胞性がん遺伝子 | c-H-ras (activated) |
| CO016 | 細胞性がん遺伝子 | c-N-ras (activated) |
| CO017 | 細胞性がん遺伝子 | c-N-ras (activated) |
| CO018 | 細胞性がん遺伝子 | human protooncogene c-N-ras |
| CO019 | 細胞性がん遺伝子 | human protooncogene c-N-ras |
| CO020 | 細胞性がん遺伝子 | human c-mos |
| CO021 | 細胞性がん遺伝子 | mouse c-mos |
| CO022 | 細胞性がん遺伝子 | N-myc gene exon II |
| CO023 | 細胞性がん遺伝子 | Blym-1 transforming gene |
| CO024 | 細胞性がん遺伝子 | Blym-1 transforming gene |
| CO025 | 細胞性がん遺伝子 | human c-myc |
| CO026 | 細胞性がん遺伝子 | normal c-fos |
| CO027 | 細胞性がん遺伝子 | c-Ha-ras2 |
| CO028 | 細胞性がん遺伝子 | human c-myc Exon1(-Alu) |
| CO029 | 細胞性がん遺伝子 | human c-myc Exon2 |
| CO030 | 細胞性がん遺伝子 | human c-myc Exon1(-Alu) |
| CO031 | 細胞性がん遺伝子 | human c-myc ExonII |
| CO032 | 細胞性がん遺伝子 | c-erbB-2 |
| CO033 | 細胞性がん遺伝子 | celllular tumor antigen p53 |
| CO034 | 細胞性がん遺伝子 | human proto-fgr |
| CO035 | 細胞性がん遺伝子 | human c-Ki-ras1 |
| CO036 | 細胞性がん遺伝子 | L-myc Sma-RI fragment |
| CO037 | 細胞性がん遺伝子 | human N-ras exonI |
| CO038 | 細胞性がん遺伝子 | human c-myc exon3 |
| CO039 | 細胞性がん遺伝子 | human c-mos |
| CO040 | 細胞性がん遺伝子 | human N-myc exon3 |
| CO041 | 細胞性がん遺伝子 | mouse N-myc |
| CO042 | 細胞性がん遺伝子 | human int-2,SacI fragment |
| CO043 | 細胞性がん遺伝子 | human int-2,BamHI fragment |
| CO044 | 細胞性がん遺伝子 | human c-myb |
| CO045 | 細胞性がん遺伝子 | human c-myb |
| CO046 | 細胞性がん遺伝子 | human c-fgr |
| CO047 | 細胞性がん遺伝子 | human N-myc exon2 |
| CO048 | 細胞性がん遺伝子 | human c-fgr |
| CO049 | 細胞性がん遺伝子 | human L-myc Sma-RI frag |
| CO050 | 細胞性がん遺伝子 | met oncogene |
| CO051 | 細胞性がん遺伝子 | human c-myc exon1 |
| CO052 | 細胞性がん遺伝子 | human c-myc exon1 |
| CO053 | 細胞性がん遺伝子 | human c-myc cDNA |
| CO054 | 細胞性がん遺伝子 | human c-fos cDNA |
| CO055 | 細胞性がん遺伝子 | human C-H-ras |
| CO056 | 細胞性がん遺伝子 | human N ras cDNA |
| CO057 | 細胞性がん遺伝子 | C-Ki-ras-2 exI. |
| CO058 | 細胞性がん遺伝子 | pLC3 |
| CO059 | 細胞性がん遺伝子 | c-Ki-ras-2,exIVb |
| CO060 | 細胞性がん遺伝子 | c-Ha-ras-1 , normal |
| CO061 | 細胞性がん遺伝子 | human int-1 |
| CO062 | 細胞性がん遺伝子 | Pim-1 |
| CO063 | 細胞性がん遺伝子 | avian c-myb |
| CO064 | 細胞性がん遺伝子 | human c-fps/fes |
| CO065 | 細胞性がん遺伝子 | human c-Ki-ras2,activated |
| CO066 | 細胞性がん遺伝子 | human c-Ki-ras-2 cDNA |
| CO067 | 細胞性がん遺伝子 | human c-raf-1 |
| CO068 | 細胞性がん遺伝子 | human c-sis oncogene exon 3 |
| CO069 | 細胞性がん遺伝子 | human N-myc exon3 |
| CO070 | 細胞性がん遺伝子 | human c-sis clone8 |
| CO071 | 細胞性がん遺伝子 | human myb cDNA,N-terminus |
| CO072 | 細胞性がん遺伝子 | human myb cDNA,C-terminus |
| CO073 | 細胞性がん遺伝子 | human c-abl cDNA |
| CO074 | 細胞性がん遺伝子 | human c-ros-1 |
| CO075 | 細胞性がん遺伝子 | c-erbB-2/neu-related/EGFR |
| CO076 | 細胞性がん遺伝子 | mouse c-fos 5'-franking region |
| CO077 | 細胞性がん遺伝子 | mouse c-fos 5'-flanking region |
| CO078 | 細胞性がん遺伝子 | human c-myb E3.0 |
| CO079 | 細胞性がん遺伝子 | human lyn cDNA |
| CO080 | 細胞性がん遺伝子 | human fyn |
| CO081 | 細胞性がん遺伝子 | mouse p53 gene |
| CO082 | 細胞性がん遺伝子 | human c-src genomic clone |
| CO083 | 細胞性がん遺伝子 | human c-yes genomic clone |
| CO084 | 細胞性がん遺伝子 | human c-fgr genomic clone |
| CO085 | 細胞性がん遺伝子 | human fyn genomic clone |
| CO086 | 細胞性がん遺伝子 | human c-fgr genomic clone |
| CO087 | 細胞性がん遺伝子 | human fyn,expression plasmid |
| CO088 | 細胞性がん遺伝子 | human fyn,expression plasmid,transform CEF cells |
| CO089 | 細胞性がん遺伝子 | human fyn,expression plasmid,transform CEF cells |
| CO090 | 細胞性がん遺伝子 | human fyn,expression plasmid,transform CEF cells |
| CO091 | 細胞性がん遺伝子 | human fyn,expression plasmid |
| CO092 | 細胞性がん遺伝子 | human fyn,expression plasmid,6 amino acid residue are inserted |
| CO093 | 細胞性がん遺伝子 | human fyn,expression plasmid |
| CO094 | 細胞性がん遺伝子 | human fyn,expression plasmid,Y531F |
| CO095 | 細胞性がん遺伝子 | human fyn,expression plasmid,K299,fibro-type kinase nagative |
| CO096 | 細胞性がん遺伝子 | human fyn,expression plasmid |
| CO097 | 細胞性がん遺伝子 | human fyn,expression plasmid |
| CO098 | 細胞性がん遺伝子 | human fyn,expression plasmid,thymus-type,kinase negative |
| CO099 | 細胞性がん遺伝子 | human fyn,expression plasmid R18I,deletion(19-84),T85D |
| CO100 | 細胞性がん遺伝子 | human fyn,expression plasmid V84I,deletion(85-144),Q145D |
| CO101 | 細胞性がん遺伝子 | human fyn,expression plasmid deletion(145-190) |
| CO102 | 細胞性がん遺伝子 | human fyn,expression plasmid R190I,deletion(191-215),T216D |
| CO103 | 細胞性がん遺伝子 | human fyn,expression plasmid deletion 216-235 |
| CO104 | 細胞性がん遺伝子 | p53 cDNA |
| CO107 | 細胞性がん遺伝子 | cot cDNA |
| CO108 | 細胞性がん遺伝子 | cot cDNA,expression vector |
| CO109 | 細胞性がん遺伝子 | cot genomic DNA, coding exon 1 |
| CO110 | 細胞性がん遺伝子 | cot genomic DNA, coding exon 2-4 |
| CO111 | 細胞性がん遺伝子 | cot genomic DNA, coding exon 5-7 |
| CO112 | 細胞性がん遺伝子 | jun-B cDNA |
| CO113 | 細胞性がん遺伝子 | human p53 gene(ex.2-11) |
| CO114 | 細胞性がん遺伝子 | erbA-related ear-1 |
| CO115 | 細胞性がん遺伝子 | erbA-related ear-2 |
| CO116 | 細胞性がん遺伝子 | erbA-related ear-3 |
| CO117 | 細胞性がん遺伝子 | T3 receptor alpha 1,ear 71 |
| ヒト遺伝子 |
| HG001 | ヒト遺伝子 | Alu family |
| HG002 | ヒト遺伝子 | Alu family |
| HG003 | ヒト遺伝子 | KpnI family |
| HG004 | ヒト遺伝子 | KpnI family |
| HG005 | ヒト遺伝子 | KpnI family |
| HG006 | ヒト遺伝子 | KpnI family |
| HG007 | ヒト遺伝子 | KpnI family |
| HG008 | ヒト遺伝子 | KpnI family |
| HG009 | ヒト遺伝子 | KpnI family |
| HG010 | ヒト遺伝子 | KpnI family |
| HG011 | ヒト遺伝子 | human interferon beta cDNA |
| HG012 | ヒト遺伝子 | Interferon gamma cDNA |
| HG013 | ヒト遺伝子 | human interleukin-2 |
| HG014 | ヒト遺伝子 | human immunoglobulin C epsilon |
| HG015 | ヒト遺伝子 | human immunoglobulin C mu |
| HG016 | ヒト遺伝子 | human immunoglobulin C gamma 1 |
| HG017 | ヒト遺伝子 | human immunoglobulin JH segment |
| HG018 | ヒト遺伝子 | human gastrin |
| HG019 | ヒト遺伝子 | human gastrin |
| HG020 | ヒト遺伝子 | human gastrin |
| HG021 | ヒト遺伝子 | human cholecystokinin |
| HG022 | ヒト遺伝子 | human salivary alpha-amylase |
| HG023 | ヒト遺伝子 | human pancreatic alpha-amylase |
| HG024 | ヒト遺伝子 | human trypsinogen I |
| HG025 | ヒト遺伝子 | human trypsinogen II |
| HG026 | ヒト遺伝子 | human U1 small nuclear RNA |
| HG027 | ヒト遺伝子 | HLA-A2 |
| HG028 | ヒト遺伝子 | HLA-B7 |
| HG029 | ヒト遺伝子 | HLA-B7 |
| HG030 | ヒト遺伝子 | HLA-B7 |
| HG031 | ヒト遺伝子 | 5'end of human thyroglobulin gene |
| HG032 | ヒト遺伝子 | subclone from pCHT16/8.0 |
| HG033 | ヒト遺伝子 | human thyroglobulin |
| HG034 | ヒト遺伝子 | bovine glucagon cDNA |
| HG035 | ヒト遺伝子 | human alpha-globin |
| HG036 | ヒト遺伝子 | human beta-globin |
| HG037 | ヒト遺伝子 | arginosuccinate synthetase |
| HG038 | ヒト遺伝子 | human 4th component of complement |
| HG039 | ヒト遺伝子 | X chromosome DNA segment |
| HG040 | ヒト遺伝子 | X chromosome DNA segment |
| HG041 | ヒト遺伝子 | D5S2(RFLP DNA segment) |
| HG042 | ヒト遺伝子 | D9S1(RFLP DNA segment) |
| HG043 | ヒト遺伝子 | RFLP DNA segment D11S12 |
| HG044 | ヒト遺伝子 | human immunoglobalin lambda gene |
| HG045 | ヒト遺伝子 | RFLP DNA segment D14S1 |
| HG046 | ヒト遺伝子 | RFLP DNA segment D15S1 |
| HG047 | ヒト遺伝子 | RFLP DNA segment D17S1 |
| HG048 | ヒト遺伝子 | RFLP DNA segment D18S1 |
| HG049 | ヒト遺伝子 | RFLP DNA segment,D22S1 |
| HG050 | ヒト遺伝子 | human HLA-DP alpha lacking 5'end |
| HG051 | ヒト遺伝子 | human HLA-DP alpha (5' end) |
| HG052 | ヒト遺伝子 | human HLA-DP beta |
| HG053 | ヒト遺伝子 | human HLA-DQ alpha |
| HG054 | ヒト遺伝子 | human HLA-DO(OZ) alpha |
| HG055 | ヒト遺伝子 | human HLA-DQ beta |
| HG056 | ヒト遺伝子 | human HLA-DR alpha |
| HG057 | ヒト遺伝子 | human HLA-DR beta |
| HG058 | ヒト遺伝子 | EGFreceptor gene |
| HG059 | ヒト遺伝子 | hypoxanthine-guanine phosphoribosyl transferase |
| HG060 | ヒト遺伝子 | human gamma-globin |
| HG061 | ヒト遺伝子 | human apolipoprotein A-I |
| HG062 | ヒト遺伝子 | human apolipoprotein C-III |
| HG063 | ヒト遺伝子 | human apolipoprotein A1 |
| HG064 | ヒト遺伝子 | Apolipoprotein CII |
| HG065 | ヒト遺伝子 | apolipoprotein E |
| HG066 | ヒト遺伝子 | human chorionic gonadotropin |
| HG067 | ヒト遺伝子 | human chorionic gonadotropin |
| HG068 | ヒト遺伝子 | Immunoglobulin heavy chain C-alpha-2 |
| HG069 | ヒト遺伝子 | human immunoglobulin heavy chein C-gamma-2 |
| HG070 | ヒト遺伝子 | human immunoglobulin heavy chain C-gamma-3 |
| HG071 | ヒト遺伝子 | human immunoglobulin heavy chain C-gamma-4 |
| HG072 | ヒト遺伝子 | human immunoglobulin heavy chain C-gamma-1 |
| HG073 | ヒト遺伝子 | human immunoglobulin heavy chain C-mu |
| HG074 | ヒト遺伝子 | human immunoglobulin JH |
| HG075 | ヒト遺伝子 | human immunoglobulin heavy chain psi-C-gamma |
| HG076 | ヒト遺伝子 | RFLP DNA segment on X chromosome |
| HG077 | ヒト遺伝子 | human fibronectin cDNA |
| HG078 | ヒト遺伝子 | human fibronectin cDNA |
| HG079 | ヒト遺伝子 | human fibronectin cDNA |
| HG080 | ヒト遺伝子 | RFLP DNA segment D19S7 |
| HG081 | ヒト遺伝子 | RFLP DNA segment D19S8 |
| HG082 | ヒト遺伝子 | RFLP DNA segment D19S9 |
| HG083 | ヒト遺伝子 | RFLP DNA segment D20S5 |
| HG084 | ヒト遺伝子 | RFLP DNA segment D20S6 |
| HG085 | ヒト遺伝子 | RFLP DNA segment DXS87 |
| HG086 | ヒト遺伝子 | RFLP DNA segment DXS88 |
| HG087 | ヒト遺伝子 | human prealbumin cDNA |
| HG088 | ヒト遺伝子 | human prealbumin cDNA |
| HG089 | ヒト遺伝子 | human prealbumin gene |
| HG090 | ヒト遺伝子 | human prealbumin cDNA |
| HG091 | ヒト遺伝子 | human prealbumin gene fragment |
| HG092 | ヒト遺伝子 | D18S5 |
| HG093 | ヒト遺伝子 | human salivary alpha-amylase |
| HG094 | ヒト遺伝子 | DNA segment D3S2 |
| HG095 | ヒト遺伝子 | DNA segment D3S3 |
| HG096 | ヒト遺伝子 | DNA segment D20S4 |
| HG097 | ヒト遺伝子 | human alopha-fetoprotein cDNA |
| HG098 | ヒト遺伝子 | human alpha-fetoprotein cDNA |
| HG099 | ヒト遺伝子 | HLA SX alpha |
| HG100 | ヒト遺伝子 | human dihydrofolate reductase pi-1 |
| HG101 | ヒト遺伝子 | human dihydrofolate reductase EX.4 |
| HG102 | ヒト遺伝子 | human dihydrofolate reductase EX.5 |
| HG103 | ヒト遺伝子 | human dihydrofolate reductase EX.6 |
| HG104 | ヒト遺伝子 | human dehydrofolate reductase EX.1 |
| HG105 | ヒト遺伝子 | human urokinase cDNA |
| HG106 | ヒト遺伝子 | D13S1 |
| HG107 | ヒト遺伝子 | D13S2 |
| HG108 | ヒト遺伝子 | D13S3 |
| HG109 | ヒト遺伝子 | D13S4 |
| HG110 | ヒト遺伝子 | D12S4 |
| HG111 | ヒト遺伝子 | human hypoxanthine phosphoribosyl transferase |
| HG112 | ヒト遺伝子 | human IL-2 receptor cDNA |
| HG113 | ヒト遺伝子 | DYZ1 |
| HG114 | ヒト遺伝子 | human apolipoprotein B cDNA |
| HG115 | ヒト遺伝子 | human apolipoplotein B gene |
| HG116 | ヒト遺伝子 | human Ch21 DNA segment |
| HG117 | ヒト遺伝子 | human Ch 21 DNA segment |
| HG118 | ヒト遺伝子 | apolipoprotein B gene |
| HG119 | ヒト遺伝子 | human behta-tubulin 5-behta gene |
| HG120 | ヒト遺伝子 | human alpha-tubulin B-alpha-1 gene |
| HG121 | ヒト遺伝子 | human amyloid beta-protein cDNA |
| HG122 | ヒト遺伝子 | human amyloid beta-protein cDNA |
| HG123 | ヒト遺伝子 | human liver NADH-cytochrome b5 reductase cDNA |
| HG124 | ヒト遺伝子 | human Ribosomal gene(5'-flanking) |
| HG125 | ヒト遺伝子 | human ribosomal DNA (5'-portion) |
| HG126 | ヒト遺伝子 | human ribosomal DNA (3'-portion) |
| HG127 | ヒト遺伝子 | human ribosomal DNA 3'-end |
| HG128 | ヒト遺伝子 | Human Glutathione S-transferase pi-cDNA |
| HG129 | ヒト遺伝子 | Rat Glutathione S-transferase P cDNA |
| HG130 | ヒト遺伝子 | Rat Glutathione S-transferase P gene |
| HG131 | ヒト遺伝子 | D21S82 |
| HG132 | ヒト遺伝子 | human DNA segment |
| HG133 | ヒト遺伝子 | human DNA segment D10S20 |
| HG134 | ヒト遺伝子 | human DNA segment D10S20 |
| HG135 | ヒト遺伝子 | human DNA segment |
| HG136 | ヒト遺伝子 | human DNA segment D1S75 |
| HG137 | ヒト遺伝子 | human DNA segment |
| HG138 | ヒト遺伝子 | human DNA segment |
| HG139 | ヒト遺伝子 | OS-9(pUC18-43) |
| HG140 | ヒト遺伝子 | D5S37 |
| HG141 | ヒト遺伝子 | hHPRT-pi-3 |
| HG142 | ヒト遺伝子 | D8S7 |
| HG143 | ヒト遺伝子 | D7S19 |
| HG144 | ヒト遺伝子 | human triosephosphate isomerase |
| HG145 | ヒト遺伝子 | DNA segment D21S19 |
| HG146 | ヒト遺伝子 | alpha spectrin |
| HG147 | ヒト遺伝子 | human LDL receptor cDNA |
| HG148 | ヒト遺伝子 | human 21-hydroxylase A gene |
| HG149 | ヒト遺伝子 | liver/bone/kidney-type alkaline phosphatase |
| HG150 | ヒト遺伝子 | metallothionein,MT-II A promoter |
| HG151 | ヒト遺伝子 | Gamma-Interferon-Inducible gene(IP-10) |
| HG152 | ヒト遺伝子 | DNA segment D21S15 |
| HG153 | ヒト遺伝子 | DNA segment D21S16 |
| HG154 | ヒト遺伝子 | DNA segment D21S17 |
| HG155 | ヒト遺伝子 | human calcitoninI cDNA |
| HG156 | ヒト遺伝子 | D2S12 |
| HG157 | ヒト遺伝子 | human porphobillinogen deaminase |
| HG158 | ヒト遺伝子 | T-cell receptor gamma J1,J2 TRGJ1,J2 |
| HG159 | ヒト遺伝子 | T-cell receptor gamma J1,J2 TRGJ1,J2 |
| HG160 | ヒト遺伝子 | T-cell receptor gamma JP TRGJP |
| HG161 | ヒト遺伝子 | T-cell receptor gamma variable,V3-J2 |
| HG162 | ヒト遺伝子 | T-cell receptor gamma variable,gamma I TRGV1-V8 |
| HG163 | ヒト遺伝子 | T-cell receptor gamma variable V9-J1 TRGV9-J1 |
| HG164 | ヒト遺伝子 | T-cell receptor gamma variable II. TRGV9 |
| HG165 | ヒト遺伝子 | T-cell receptor gamma variable III-5' TRGV10 |
| HG166 | ヒト遺伝子 | T-cell receptor gamma variable V10 TRGV10 |
| HG167 | ヒト遺伝子 | T-cell receptor gamma variable V11 TRGV11 |
| HG168 | ヒト遺伝子 | T-cell receptor gamma variable IV-5' TRGV11 |
| HG169 | ヒト遺伝子 | T-cell receptor gamma variable VA-5' TRGVA |
| HG170 | ヒト遺伝子 | T-cell receptor gamma variable VA TRGVA |
| HG171 | ヒト遺伝子 | T-cell receptor gamma,C1,C2 TRGC1,C2 |
| HG172 | ヒト遺伝子 | T-cell receptor gamma C1,C2 TRGC1,C2 |
| HG173 | ヒト遺伝子 | T-cell receptor gamma variable VB TRGVB |
| HG174 | ヒト遺伝子 | Ig lambda,J2 IGLJ2 |
| HG175 | ヒト遺伝子 | Ig lambda C3 IGLC3 |
| HG176 | ヒト遺伝子 | IgH gamma 3 |
| HG177 | ヒト遺伝子 | IgH gamma 3 |
| HG178 | ヒト遺伝子 | IgH gamma 3 IGHG3 |
| HG179 | ヒト遺伝子 | rat ornithine carbamoyltransferase |
| HG180 | ヒト遺伝子 | von Willebrand factor cDNA |
| HG181 | ヒト遺伝子 | D4S10 |
| HG182 | ヒト遺伝子 | D4S35 |
| HG183 | ヒト遺伝子 | human dihydrofolate reductase-phi 1 |
| HG184 | ヒト遺伝子 | human typeIII collagen(col3A1) |
| HG185 | ヒト遺伝子 | D8S3 |
| HG186 | ヒト遺伝子 | D8S2 |
| HG187 | ヒト遺伝子 | D7S18 |
| HG188 | ヒト遺伝子 | D4S62 |
| HG189 | ヒト遺伝子 | D18S3 |
| HG190 | ヒト遺伝子 | human insulin gene |
| HG191 | ヒト遺伝子 | apolipoprotein AI-CIII-AIV cluster region |
| HG192 | ヒト遺伝子 | human alpha 2 macroglobulin |
| HG193 | ヒト遺伝子 | rat alpha 2 macroglobulin |
| HG194 | ヒト遺伝子 | D12S9 |
| HG195 | ヒト遺伝子 | D21S109 |
| HG196 | ヒト遺伝子 | IGHG 3' |
| HG197 | ヒト遺伝子 | TRDV2 |
| HG198 | ヒト遺伝子 | TRGC2-exon2T |
| HG199 | ヒト遺伝子 | TRGJP1 |
| HG200 | ヒト遺伝子 | TRGVB 3'+Franking |
| HG201 | ヒト遺伝子 | TRGJP |
| HG202 | ヒト遺伝子 | TRGC1-ex1+flanking |
| HG203 | ヒト遺伝子 | 3'IGHG4(11.2kb)+5'IGHE(11.8kb) |
| HG204 | ヒト遺伝子 | IGHG5',switch epsilon |
| HG205 | ヒト遺伝子 | TRGV gamma III-3' ,TRGV10-3' |
| HG206 | ヒト遺伝子 | TRGC1-ex3 (TM) |
| HG207 | ヒト遺伝子 | hu. TSH beta |
| HG208 | ヒト遺伝子 | hu. TSH beta (human thyroid stimulating hormone) |
| HG209 | ヒト遺伝子 | DXS31 |
| HG210 | ヒト遺伝子 | human glutathione S-transferase2 |
| HG211 | ヒト遺伝子 | rat ribosomal RNA gene. |
| HG212 | ヒト遺伝子 | Rat ribosomal RNA gene. |
| HG213 | ヒト遺伝子 | rat estrogen receptor cDNA |
| HG214 | ヒト遺伝子 | D7S149 |
| HG215 | ヒト遺伝子 | D7S252 |
| HG216 | ヒト遺伝子 | D7S392 |
| HG217 | ヒト遺伝子 | D7S137 |
| HG218 | ヒト遺伝子 | DXS305 |
| HG219 | ヒト遺伝子 | DXS304 |
| HG220 | ヒト遺伝子 | human complement C1 gamma |
| HG221 | ヒト遺伝子 | human complement C1s |
| HG222 | ヒト遺伝子 | hu.neuropeptide Y |
| HG223 | ヒト遺伝子 | human beta 2 interferon,IL6 |
| HG224 | ヒト遺伝子 | human proalpha2 chains of type V collagen |
| HG225 | ヒト遺伝子 | D4S123 |
| HG226 | ヒト遺伝子 | human albumin |
| HG227 | ヒト遺伝子 | D4S144 |
| HG228 | ヒト遺伝子 | COL2A1 |
| HG229 | ヒト遺伝子 | D1S26 |
| HG230 | ヒト遺伝子 | D12S32 |
| HG231 | ヒト遺伝子 | human carbonic anhydrase 2 |
| HG232 | ヒト遺伝子 | D1S84 |
| HG233 | ヒト遺伝子 | D4S112 |
| HG235 | ヒト遺伝子 | human myelin basic protein gene |
| HG236 | ヒト遺伝子 | COL 2A1(typeII collagen,alpha 1) |
| HG237 | ヒト遺伝子 | subclone of CosHCol1 |
| HG238 | ヒト遺伝子 | human LPL(lipoprotein lipase) cDNA |
| HG239 | ヒト遺伝子 | D6S43 |
| HG240 | ヒト遺伝子 | human ornithine aminotransferase cDNA |
| HG241 | ヒト遺伝子 | human T lymphocyte CD2 Ag. |
| HG242 | ヒト遺伝子 | human cytochrome P450,II E |
| HG243 | ヒト遺伝子 | rat angiotensinogen |
| HG244 | ヒト遺伝子 | human angiotensinogen |
| HG245 | ヒト遺伝子 | human G protein beta 3 subunit cDNA |
| HG246 | ヒト遺伝子 | human liver arginase |
| HG247 | ヒト遺伝子 | DMD(DXS206) |
| HG248 | ヒト遺伝子 | DMD(DXS206) |
| HG249 | ヒト遺伝子 | DMD(DXS206) |
| HG250 | ヒト遺伝子 | DMD(DXS206) |
| HG251 | ヒト遺伝子 | DNF20 S1,~ S5 |
| HG252 | ヒト遺伝子 | human estrogen receptor |
| HG253 | ヒト遺伝子 | Human VH(family I) |
| HG254 | ヒト遺伝子 | Human VH(family I) |
| HG255 | ヒト遺伝子 | Human VH(family I) |
| HG256 | ヒト遺伝子 | Human VH(family II) |
| HG257 | ヒト遺伝子 | Human VH(famiry III) |
| HG258 | ヒト遺伝子 | Human VH(family IV) |
| HG259 | ヒト遺伝子 | Human IL-2R |
| HG260 | ヒト遺伝子 | human XPAC cDNA |
| HG261 | ヒト遺伝子 | alpha satellite consensus DNA |
| HG262 | ヒト遺伝子 | hman urokinase cDNA |
| HG263 | ヒト遺伝子 | TRG JP2,J2 |
| HG264 | ヒト遺伝子 | TRG V1,V2,V3 |
| HG265 | ヒト遺伝子 | TRG V1,V",V3 |
| HG266 | ヒト遺伝子 | TRG V1,V2,V3 |
| HG267 | ヒト遺伝子 | TRG V1,V2,V3 |
| HG268 | ヒト遺伝子 | TRG JP1,JP,J1 |
| HG269 | ヒト遺伝子 | TRG B5P,V6,V7 |
| HG270 | ヒト遺伝子 | TRG JP1,JP,J1 |
| HG271 | ヒト遺伝子 | TRG V1,V2-JP,J1 |
| HG272 | ヒト遺伝子 | TRG JP2,J2 |
| HG273 | ヒト遺伝子 | TRG V1,V2,V3-J1 |
| HG274 | ヒト遺伝子 | TRG J2 |
| HG275 | ヒト遺伝子 | TRG JP2,J2 |
| HG276 | ヒト遺伝子 | TRG VA,V9-J1 |
| HG277 | ヒト遺伝子 | TRG V2,V3,V4-J2 |
| HG278 | ヒト遺伝子 | TRG C2 |
| HG279 | ヒト遺伝子 | TRG V2,V3-J2 |
| HG280 | ヒト遺伝子 | TRG V8,VA,V9-J1 |
| HG281 | ヒト遺伝子 | TRG JP1,JP,J1,C1ex1 |
| HG282 | ヒト遺伝子 | TRG JP2,J2,C2ex1 |
| HG283 | ヒト遺伝子 | TRG JP2,J2,C2ex1 |
| HG284 | ヒト遺伝子 | TRG J1,C1,CP2 |
| HG285 | ヒト遺伝子 | IGH G3 |
| HG286 | ヒト遺伝子 | IGHE |
| HG287 | ヒト遺伝子 | IGHE,IGHA2 |
| HG288 | ヒト遺伝子 | human alphoid DNA repeat |
| HG289 | ヒト遺伝子 | human alphoid DNA repeat |
| HG290 | ヒト遺伝子 | human T cell receptor gamma, V2-JP,J1,CI,exI |
| HG291 | ヒト遺伝子 | Human T cell receptor gamma, V2-V3-JP-V9 |
| HG292 | ヒト遺伝子 | Human T cell receptor gamma, V5-V4-J1-C1 |
| HG293 | ヒト遺伝子 | rat albumin cDNA |
| HG294 | ヒト遺伝子 | Human insulin |
| HG296 | ヒト遺伝子 | Human ERCC1 gene |
| HG297a | ヒト遺伝子 | human DNA polymerase beta |
| HG297b | ヒト遺伝子 | human DNA polymerase beta |
| HG298 | ヒト遺伝子 | Human Prohibitin Gene cDNA |
| HG299 | ヒト遺伝子 | Human Ig C alpha |
| HG300 | ヒト遺伝子 | Human Ig C alpha 2 |
| HG301 | ヒト遺伝子 | Human Ig C epsilon |
| HG302 | ヒト遺伝子 | Human Ig C lambda |
| HG303 | ヒト遺伝子 | Human Ig Ck |
| HG304 | ヒト遺伝子 | Human Ig Jk |
| HG305 | ヒト遺伝子 | Human Ig C delta |
| HG306 | ヒト遺伝子 | Human TCR C beta |
| HG307 | ヒト遺伝子 | Human IL-5 |
| HG308 | ヒト遺伝子 | Human IL-2R |
| HG309 | ヒト遺伝子 | human amy 1 cDNA(salivary) |
| HG310 | ヒト遺伝子 | human amy 2 cDNA(pancreatic) |
| HG311 | ヒト遺伝子 | human Amy 3 cDNA |
| HG312 | ヒト遺伝子 | human thymidylate synthase |
| HG313 | ヒト遺伝子 | human thymidylate synthase |
| HG314 | ヒト遺伝子 | human thymidylate synthase |
| HG315 | ヒト遺伝子 | human genomic DNA for T-cell antigen recepter V beta |
| HG316 | ヒト遺伝子 | Human genomic DNA for T-cell antigen receptor V beta |
| HG317 | ヒト遺伝子 | human genomic DNA for T-cell anitgen receptor V beta |
| HG318 | ヒト遺伝子 | human genomic DNA for T-cell antigen receptor V beta |
| HG319 | ヒト遺伝子 | hum IL-2 cDNA |
| HG320 | ヒト遺伝子 | human IL-2 receptor alpha-chain cDNA |
| HG321 | ヒト遺伝子 | human genomic DNA for interleukin-5 |
| HG322 | ヒト遺伝子 | Human genomic DNA for interleukin-5 |
| HG323 | ヒト遺伝子 | human genomic DNA for immunoglobulin heavy-chain C delta gene |
| HG324 | ヒト遺伝子 | human cDNA for immunoblobulin feavy-chain(VDJ-C gamma 1) |
| HG325 | ヒト遺伝子 | heat shock protein 40(HSP40) |
| HG326 | ヒト遺伝子 | transcriptional activator |
| HG327 | ヒト遺伝子 | DUSP6, a dual-specificity MAP kinase phosphatase |
| HG328 | ヒト遺伝子 | an alternative transcript of DUSP6, |
| HG329 | ヒト遺伝子 | Human GTBP-full cDNA |
